Vollständige Budget-Aufstellung
Aufwand pro Los in Stunden und Personentagen (1 PT = 8 Std), inkl. Vor-/Nachbereitung, Material-Erstellung, Lokalisierung und Programm-Management. Zusätzlich pro Quartal: Ressourcen-Bedarf in FTE (100%-Mandat) und benötigte Sprachen.
Kosten & Aufwand pro Los
Konsolidierte Übersicht für die Offerte — fixer Tagessatz € 1.160 / PT. Enthält Delivery, Konzepte, Material, Lokalisierung, anteiliges Programm-Overhead (Steering, Reporting, QA) sowie Projektmanagement (12 % vom Los-Total).
| Los | Sessions | TN | Basis Delivery + Konzepte + Material + Loc | Anteil Overhead Steering · Reporting · QA | PM (12 %) | Unvorhergesehenes (2 %) | PT | Total Los |
|---|---|---|---|---|---|---|---|---|
LOS 1: Group AI Literacy Program intern: Group AI Literacy | 418 | 11.407 | € 217.138 | € 131.968 | € 48.712 | € 8.119 | 350 | € 406.000 |
Basis-Herleitung LOS 1: @ € 1.160 / PT (145,00 € / H) Delivery Trainer41% € 88.214 608 h · 76 PT 418 Sessions × Dauer (siehe Module unten) Vor-/Nachbereitung14% € 30.324 209 h · 26 PT 418 Sessions × 0.5 h / Session Konzepte & Material22% € 47.850 330 h · 41 PT einmalig: Curriculum, Playbooks, Session-Designs Lokalisierung (AI-augmented)23% € 50.750 350 h · 44 PT 35 h × 10 Sprachen: LLM-Übersetzung + Translation-Memory + Native-Review, Whisper Untertitel, ElevenLabs Voice-Over. Native-Speaker-Review bleibt der grösste menschliche Anteil. Summe Basis = 1.498 h · 187 PT€ 217.138 | ||||||||
LOS 2: Citizen AI Upskilling intern: Citizen AI Upskilling | 189 | 2.640 | € 156.107 | € 94.876 | € 35.021 | € 5.837 | 252 | € 292.320 |
Basis-Herleitung LOS 2: @ € 1.160 / PT (145,00 € / H) Delivery Trainer48% € 74.965 517 h · 65 PT 189 Sessions × Dauer (siehe Module unten) Vor-/Nachbereitung9% € 13.717 95 h · 12 PT 189 Sessions × 0.5 h / Session Konzepte & Material20% € 31.175 215 h · 27 PT einmalig: Curriculum, Playbooks, Session-Designs Lokalisierung (AI-augmented)23% € 36.250 250 h · 31 PT 25 h × 10 Sprachen: LLM-Übersetzung + Translation-Memory + Native-Review, Whisper Untertitel, ElevenLabs Voice-Over. Native-Speaker-Review bleibt der grösste menschliche Anteil. Summe Basis = 1.077 h · 135 PT€ 156.107 | ||||||||
LOS 3: AI Gurus, Citizens with Advanced Trainings intern: AI Guru Academy | 287 | 266 | € 120.528 | € 73.253 | € 27.039 | € 4.507 | 194 | € 225.040 |
Basis-Herleitung LOS 3: @ € 1.160 / PT (145,00 € / H) Delivery Trainer36% € 43.006 297 h · 37 PT 287 Sessions × Dauer (siehe Module unten) Vor-/Nachbereitung17% € 20.828 144 h · 18 PT 287 Sessions × 0.5 h / Session Konzepte & Material23% € 27.695 191 h · 24 PT einmalig: Curriculum, Playbooks, Session-Designs Lokalisierung (AI-augmented)24% € 29.000 200 h · 25 PT 20 h × 10 Sprachen: LLM-Übersetzung + Translation-Memory + Native-Review, Whisper Untertitel, ElevenLabs Voice-Over. Native-Speaker-Review bleibt der grösste menschliche Anteil. Summe Basis = 831 h · 104 PT€ 120.528 | ||||||||
LOS 4: Individual Expert AI intern: Solution Sprint Program | 317 | 2.265 | € 175.084 | € 106.409 | € 39.278 | € 6.546 | 282 | € 327.120 |
Basis-Herleitung LOS 4: @ € 1.160 / PT (145,00 € / H) Delivery Trainer46% € 80.464 555 h · 69 PT 317 Sessions × Dauer (siehe Module unten) Vor-/Nachbereitung13% € 22.990 159 h · 20 PT 317 Sessions × 0.5 h / Session Konzepte & Material30% € 52.490 362 h · 45 PT einmalig: Curriculum, Playbooks, Session-Designs Lokalisierung (AI-augmented)11% € 19.140 132 h · 17 PT 12 h × 11 Sprachen: LLM-Übersetzung + Translation-Memory + Native-Review, Whisper Untertitel, ElevenLabs Voice-Over. Native-Speaker-Review bleibt der grösste menschliche Anteil. Summe Basis = 1.207 h · 151 PT€ 175.084 | ||||||||
LOS 5: Team and Learning Sessions with AI intern: AI Literacy for Leaders | 129 | 594 | € 75.512 | € 45.894 | € 16.940 | € 2.823 | 122 | € 141.520 |
Basis-Herleitung LOS 5: @ € 1.160 / PT (145,00 € / H) Delivery Trainer39% € 29.787 205 h · 26 PT 129 Sessions × Dauer (siehe Module unten) Vor-/Nachbereitung12% € 9.331 64 h · 8 PT 129 Sessions × 0.5 h / Session Konzepte & Material29% € 21.895 151 h · 19 PT einmalig: Curriculum, Playbooks, Session-Designs Lokalisierung (AI-augmented)19% € 14.500 100 h · 13 PT 10 h × 10 Sprachen: LLM-Übersetzung + Translation-Memory + Native-Review, Whisper Untertitel, ElevenLabs Voice-Over. Native-Speaker-Review bleibt der grösste menschliche Anteil. Summe Basis = 521 h · 65 PT€ 75.512 | ||||||||
| Summe Offerte | 1.341 | 17.172 | € 744.369 | € 452.400 | € 166.991 | € 27.832 | 1.200 | € 1.392.000 |
Detail pro Los
Pro Los: einerseits alle Konzepte und Erstellung von Inhalten, andererseits die trainergeführten Delivery-Module.
| Gesamtkonzept & Curriculum-Design 'Everyday AI' | 40 h | 5,0 PT | € 5.800 |
| Playbook 'Playbook-driven Self-Structured Learning' (Copilot als Trainer) | 35 h | 4,4 PT | € 5.075 |
| Adoption-Kommunikation: Copilot Champions, Adoption-Platform-Nudges, Copilot Basics Badge | 50 h | 6,3 PT | € 7.250 |
| 1.1 Was ist Generative AI wirklich? (Webinar · 25 min) | 20 h | 2,5 PT | € 2.900 |
| 1.2 Die Copilot-Familie im UNIQA-Kontext (Webinar · 25 min) | 20 h | 2,5 PT | € 2.900 |
| 1.3 Responsible AI im Alltag (Webinar · 25 min) | 20 h | 2,5 PT | € 2.900 |
| 2.1 Structured Prompting: Basic (2h · Gruppe 60) | 25 h | 3,1 PT | € 3.625 |
| 2.2 Structured Prompting: Advanced - Prep-Webinar (60 min · self-paced Vorbereitung) | 15 h | 1,9 PT | € 2.175 |
| 2.2 Structured Prompting: Advanced (1h · pro Gruppe · Gruppe 60) | 25 h | 3,1 PT | € 3.625 |
| 2.3 Intro to No-Code AI Agents - Copilot Lite Agents (2h · self-service) | 60 h | 7,5 PT | € 8.700 |
| 3.1 Manager Add-On: AI Adoption in Teams (60 min · Gruppe 30) | 20 h | 2,5 PT | € 2.900 |
2.1 Structured Prompting: Basic 100% TN · Gruppe 60 · 2 h | 190 Sess. | 380 h | € 55.134 |
2.2 Structured Prompting: Advanced 100% TN · Gruppe 60 · 1 h | 190 Sess. | 190 h | € 27.567 |
3.1 Manager Add-On (60 min) 10% TN · Gruppe 30 · 1 h | 38 Sess. | 38 h | € 5.513 |
| Gesamtkonzept & Curriculum 'Citizen AI Upskilling' | 30 h | 3,8 PT | € 4.350 |
| Template-Bibliothek: Copilot Studio Agents, Power Automate Flows, AI Builder | 20 h | 2,5 PT | € 2.900 |
| Playbook 'Common Use Cases Citizen Development' | 20 h | 2,5 PT | € 2.900 |
| Governance- & Validation-Cheatsheets für Citizen Developer | 15 h | 1,9 PT | € 2.175 |
| 1.1 Rohidee zu Use Case (25 min) | 20 h | 2,5 PT | € 2.900 |
| 1.2 AI Diagnosis Clinic (90 min · Gruppe 60) | 15 h | 1,9 PT | € 2.175 |
| 2.1 Bootcamp Session 1: Diagnose & Blueprint (2h · Gruppe 60) | 30 h | 3,8 PT | € 4.350 |
| 2.2 Bootcamp Session 2: Build (4h) | 20 h | 2,5 PT | € 2.900 |
| 2.3 Bootcamp Session 3: Test, Härtung, Handover (2h · Gruppe 60) | 20 h | 2,5 PT | € 2.900 |
| 3.1 Copilot Studio Sprint Lab (5 × 90 min · Gruppe 60) | 15 h | 1,9 PT | € 2.175 |
| 3.2 Power Platform Playground (monatlich · 90 min) | 5 h | 0,6 PT | € 725 |
| 3.3 Prompt Battle League (monatlich + Finale) | 5 h | 0,6 PT | € 725 |
1.2 AI Diagnosis Clinic 100% TN · Gruppe 60 · 1.5 h | 44 Sess. | 66 h | € 9.570 |
2.1 Bootcamp Session 1: Diagnose & Blueprint 100% TN · Gruppe 60 · 2 h | 44 Sess. | 88 h | € 12.760 |
2.2 Bootcamp Session 2: Build 100% TN · Gruppe 60 · 4 h | 44 Sess. | 176 h | € 25.520 |
2.3 Bootcamp Session 3: Test, Härtung, Handover 100% TN · Gruppe 60 · 2 h | 44 Sess. | 88 h | € 12.760 |
3.1 Copilot Studio Sprint Lab (5 × 90 min) 30% TN · Gruppe 60 · 7.5 h | 13 Sess. | 99 h | € 14.355 |
| Gesamtkonzept & Curriculum 'AI Guru Academy' | 40 h | 5,0 PT | € 5.800 |
| Playbook 'Peer Coaching' (GROW-Modell, Tandem-Methodik) | 25 h | 3,1 PT | € 3.625 |
| Playbook 'Storytelling mit AI Use Cases' | 25 h | 3,1 PT | € 3.625 |
| Community-Kit & Facilitator Guide | 15 h | 1,9 PT | € 2.175 |
| Use-Case-Auftrag: Template & Guideline (Selbstlern-Aufgabe) | 8 h | 1,0 PT | € 1.160 |
| Zertifizierungs- & Feedback-Session-Konzept 'Guru Graduation' | 10 h | 1,3 PT | € 1.450 |
| W1 Foundation I: Werde Guru + Trust & Change Leadership (45 min) | 15 h | 1,9 PT | € 2.175 |
| W2 Foundation II: Leading AI Adoption + Peer Coaching Grundhaltung (1h) | 15 h | 1,9 PT | € 2.175 |
| W3 Use Cases identifizieren (2h) | 15 h | 1,9 PT | € 2.175 |
| W4 Storytelling mit AI Use Cases (2h) | 15 h | 1,9 PT | € 2.175 |
| Guru Feedback Session (1h · 1:1, nach eigenständiger Use-Case-Einreichung, inkl. Zertifizierung) | 8 h | 1,0 PT | € 1.160 |
W1 Foundation I: Werde Guru + Trust & Change Leadership 100% TN · Gruppe 50 · 0.75 h | 5 Sess. | 4 h | € 579 |
W2 Foundation II: Leading AI Adoption + Peer Coaching Grundhaltung 100% TN · Gruppe 50 · 1 h | 5 Sess. | 5 h | € 771 |
W3 Use Cases identifizieren 100% TN · Gruppe 50 · 2 h | 5 Sess. | 11 h | € 1.543 |
W4 Storytelling mit AI Use Cases 100% TN · Gruppe 50 · 2 h | 5 Sess. | 11 h | € 1.543 |
Guru Feedback Session (1:1, nach eigenständiger Einreichung, inkl. Zertifizierung) 100% TN · Gruppe 1 · 1 h | 266 Sess. | 266 h | € 38.570 |
| Sprint-Framework 'Solution Sprint Program' (6-Wochen-Bootcamp) | 40 h | 5,0 PT | € 5.800 |
| Solution Sprint Playbook (Master-Guide inkl. aller Vorlagen) | 40 h | 5,0 PT | € 5.800 |
| Architektur-Pattern-Bibliothek (Copilot Agents, PA-Flows, AI-Builder Templates) | 40 h | 5,0 PT | € 5.800 |
| Governance-Cheatsheet (EU AI Act × DORA × Uniqa-Policies) | 10 h | 1,3 PT | € 1.450 |
| Impact Measurement Kit (Baseline, KPI-Definition, Vorher/Nachher) | 25 h | 3,1 PT | € 3.625 |
| Build Runbook & Debug-Guide + Handover-Vorlagen | 25 h | 3,1 PT | € 3.625 |
| Coach-Enablement-Kit | 20 h | 2,5 PT | € 2.900 |
| Referenzimplementierungen & Live-Demo-Assets | 20 h | 2,5 PT | € 2.900 |
| P1 Solution Sprint Kick-Off (45 min) | 25 h | 3,1 PT | € 3.625 |
| P2 Problem Framing Essentials (30 min Webinar + Canvas) | 20 h | 2,5 PT | € 2.900 |
| P3 AI-Fit & Governance Basics (45 min Webinar + Checkliste) | 25 h | 3,1 PT | € 3.625 |
| W1 Discovery: Problem Framing + AI-Fit Sign-off (90 min · pro Team) | 12 h | 1,5 PT | € 1.740 |
| W2 Architektur- & Solution-Design Workshop (2h · pro Team) | 15 h | 1,9 PT | € 2.175 |
| W3–4 Build Coaching Session 1 (2h · pro Team) | 10 h | 1,3 PT | € 1.450 |
| W3–4 Build Coaching Session 2 (2h · pro Team) | 10 h | 1,3 PT | € 1.450 |
| W5 Pilot-Test Debrief & Iteration (2h · pro Team) | 15 h | 1,9 PT | € 2.175 |
| W6 Impact Presentation & Handover (2h · pro Team) | 10 h | 1,3 PT | € 1.450 |
P1 Solution Sprint Kick-Off (45 min · Live-Webinar) 100% TN · Gruppe 50 · 0.75 h | 45 Sess. | 34 h | € 4.926 |
W1 Discovery: Problem Framing + AI-Fit Sign-off 100% TN · Gruppe 50 · 1.5 h | 45 Sess. | 68 h | € 9.853 |
W2 Architektur- & Solution-Design Workshop 100% TN · Gruppe 50 · 2 h | 45 Sess. | 91 h | € 13.137 |
W3–4 Build Coaching Session 1 100% TN · Gruppe 50 · 2 h | 45 Sess. | 91 h | € 13.137 |
W3–4 Build Coaching Session 2 100% TN · Gruppe 50 · 2 h | 45 Sess. | 91 h | € 13.137 |
W5 Pilot-Test Debrief & Iteration 100% TN · Gruppe 50 · 2 h | 45 Sess. | 91 h | € 13.137 |
W6 Impact Presentation & Handover 100% TN · Gruppe 50 · 2 h | 45 Sess. | 91 h | € 13.137 |
| Gesamtkonzept 'AI Literacy for Leaders' (RFP-konform, B-2+) | 30 h | 3,8 PT | € 4.350 |
| Executive AI Playbook | 20 h | 2,5 PT | € 2.900 |
| Prompt- & No-Code-Agent-Template-Bibliothek für Executives | 30 h | 3,8 PT | € 4.350 |
| Session-Guides & Coach-Briefings pro Modul (M1–M5) | 20 h | 2,5 PT | € 2.900 |
| M1 Executive AI Onboarding (45 min · Gruppe 20) | 6 h | 0,8 PT | € 870 |
| M2 AI Fundamentals for Leaders (2h · Gruppe 20) | 10 h | 1,3 PT | € 1.450 |
| M3 AI Risk & Governance Briefing (1,5h · Gruppe 20) | 15 h | 1,9 PT | € 2.175 |
| M4 Use Case Lab for Departments (2h · Gruppe 30) | 10 h | 1,3 PT | € 1.450 |
| M5 NoCode Prompting für Agents (2h · Gruppe 30) | 10 h | 1,3 PT | € 1.450 |
M1 Executive AI Onboarding (45 min · Gruppe 20) 100% TN · Gruppe 20 · 0.75 h | 30 Sess. | 22 h | € 3.230 |
M2 AI Fundamentals for Leaders (2h · Gruppe 20) 100% TN · Gruppe 20 · 2 h | 30 Sess. | 59 h | € 8.613 |
M3 AI Risk & Governance Briefing (1,5h · Gruppe 20) 100% TN · Gruppe 20 · 1.5 h | 30 Sess. | 45 h | € 6.460 |
M4 Use Case Lab for Departments (2h · Gruppe 30) 100% TN · Gruppe 30 · 2 h | 20 Sess. | 40 h | € 5.742 |
M5 NoCode Prompting für Agents (2h · Gruppe 30) 100% TN · Gruppe 30 · 2 h | 20 Sess. | 40 h | € 5.742 |
Programm-Overhead
Steuerung, Reporting und QA: pro aktivem Quartal
| Posten | h / Quartal | Aktive Quartale | Total h | PT | Kosten |
|---|---|---|---|---|---|
Setup vor Q1 (einmalig) Mobilisierung, Stakeholder-Mapping, Baseline-Messung, Tool-Provisioning (LMS, Adoption-Plattform-Anbindung), Kick-off Steering-Board sowie Vorbereitung & Aufbau der Konzepte für den Q4-Start (Content-Grundstock, Trainer-Onboarding, Piloten). Deckt nur die programm-weite Mobilisierung und das Grundgerüst ab; die inhaltliche Curriculum-Erstellung pro Los ist Teil der Los-Konzepte und wird dort einmalig ausgewiesen (auch wenn ein Teil davon bereits im Q4 startet). | — | einmalig | 240 | 30 | € 34.800 |
| Reporting-Automation & QA | 120 | 9 | 1.080 | 135 | € 156.600 |
| Steering & Sponsoren-Reporting | 120 | 9 | 1.080 | 135 | € 156.600 |
| Change- & Kommunikationskampagne (Video-Assets, Intranet-Content, Newsletter, Kampagnen-Design) | 80 | 9 | 720 | 90 | € 104.400 |
| Summe Overhead | 320 | 9 | 3.120 | 390 | € 452.400 |
Ressourcen pro Quartal
Aufwand je Los, Overhead-Anteil und benötigte 100%-FTE – visualisiert für Wellenplanung
Adoption-Plattform: Aufbau & Betrieb
Zusätzlich zu diesem Programm bieten wir eine passende Adoption-Plattform an für Nudges, Learning-Journeys, Champion-Community, Reporting-Automation und Impact-Tracking. separat bepreist, abhängig von gewünschtem Umfang, Integrationen (SSO, HRIS, Lernplattform) und Funktionalitäten. Auf Wunsch erstellen wir dazu ein eigenes Angebot.
